Product Description
Beer filling machine
Technical Data
Model | RGZ-G14-12-6 | RGZ-G18-18-6 | RGZ-G24-24-8 | RGZ-G32-32-8 | |
Production Capacity(600ml)(b/h) | 2000 | 3000-3500 | 4500-5500 | 7500-9500 | |
Way of Filling | Isobaric filling | ||||
Filling Precision | Liquid level from the bottle≤5mm | ||||
Feedback Consumption | ≤10% | ||||
Polyester Bottle Standard(mm) | (Bottle Diameter)50-92;(Height):150-310 | ||||
Suitable Cap Shape | Crown cap | ||||
Water Pressure of Washing Bottle(Mpa) | 0.18 | ||||
Water Consumption for Water Bottle(Kg/h) | 800 | 1600 | 2500 | 3500 | |
Gas Source Pressure(Mpa) | 0.6 | ||||
Gas Consumption(m3/min) | 0.3 | 0.3 | 0.4 | 0.5 | |
Total Power(kW) | 5.88 | 6.68 | 7.68 | 9.18 | |
Total Weight(Kg) | 2500 | 3000 | 4000 | 5000 | |
Dimension(L×W×H)(mm) | 2300×1550×2200 | 2640×1600×2200 | 3250×2150×2250 | 3600×2200×2250 |
Product Video
Technical Features
Product Details