Product Description
The main machine interface is highly automated and easy to operate. The compact machine occupies a smaller area.
This series is widely used for making PET bottles for drinking water, carbonated soft drink, medium temperature filling drink, milk, edible oil, food, pharmacy, daily chemicall…ect
High adjustability to enable the preheater to preheat preforms in shapes by adjusting the light tube and the length of the reflecting board in the preheating area, and eternal temperature in the preheater with an automatic thermostatic apparatus.
High safeties with security automatic-locking apparatus in each mechanical action, which will make the procedures turn into a state of safety in case of a breakdown in certain procedure.
No contamination and low noise with the air cylinder to drive the action instead of the oil pump.
Satisfaction with different atmospheric pressure for blowing and mechanical action by dividing the blowing and action into three parts in the air pressure diagram of the machine.
Technical Data
Model: | RFC-W14/12/5 | RFC-W16/16/5 | RFC-W24/24/8 | RFC-W32/32/10 | RFC-W40/40/12 | RFC-W50/50-15 | RFC-W60-60-15 | RFC-W72-72-18 |
Production Capacity: 500ml(B/h) | 5000 | 8000 | 12000 | 15000 | 18000 | 22000 | 26000 | 36000 |
Suitable Bottle Standard: (mm) | 150-300 | 150-340 | 150-340 | 150-340 | 150-340 | 150-340 | 150-300 | 150-340 |
Suitable Cap Standard: (mm) | φ25-φ50 | |||||||
Filling Pressure: (Mpa) | 0.2-0.3 | |||||||
Filling Model: | Gravity Constant pressure filling | |||||||
Installed power(kw) | 3.13 | 3.84 | 3.84 | 5.6 | 6.3 | 7.3 | 11.37 | 11.37 |
Overall SizeL× W× H(mm) | 2400× 1670 ×2700 | 2470× 1970 × 2700 | 2865× 2170 × 2700 | 3700× 2570 × 2700 | 3800× 2950 × 2700 | 4500× 3400 × 2700 | 5770× 5290 × 2700 | 6540× 4900 × 2700 |
Total Weight: (kg) | 2500 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9500 |
Technical Features
Product Details