Product Description
RFC-H series filling machines are designed especially for bottling synthetic juices (RTS) or HOT filled juices, tea (filled at up to 98 centigrade degrees), with optional capacity ranging from 1000BPH to 26000BPH, it adopts the pressure & rotative filling style.
Technical Data
Model: | RFC-H14/12/5 | RFC-H16/16/5 | RFC-H24/24/8 | RFC-H32/32/10 | RFC-H40/40/12 | RFC-H50/50-15 |
Production Capacity:500ml(B/h) | 5000 | 8000 | 12000 | 15000 | 18000 | 22000 |
Suitable Bottle Standard:(mm) | 150-300 | 150-340 | 150-340 | 150-340 | 150-340 | 150-340 |
Suitable Cap Standard:(mm) | φ25-φ50 | |||||
Filling Pressure:(Mpa) | 0.2-0.3 | |||||
Filling Model: | Gravity filling with back flow system | |||||
Installed power(kw) | 3.13 | 3.84 | 3.84 | 5.6 | 6.3 | 7.3 |
Overall SizeL×W×H(mm) | 2400×1670×2700 | 2470×1970×2700 | 2865×2170×2700 | 3700×2570×2700 | 3800×2950×2700 | 4500×3400×2700 |
Total Weight:(kg) | 2500 | 3000 | 4000 | 5000 | 6000 | 7000 |
Product Video
Technical Features
Product Details