Product Description
Equipment structure. of 5 gallon water filling machine
Automatic bottle loader
Barrel rinser
Filler
Capper
According to the customer’s requirement, the machine could be equipped with automatic cap separator, automatic leakage inspector, barrel washer, automatic cap loader, shrink wrapper, etc.
Technical Data
Model | WGF-150 | WGF-300 | WGF-450 | WGF-600 | WGF-900 | WGF-1200 |
|
Filling heads | 1 | 2 | 3 | 4 | 6 | 8 | |
volume(L) | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | |
Barrel size(mm) | φ 270×490 | φ 270×490 | φ 270×490 | φ 270×490 | φ 270×490 | φ 270×490 | |
Capacity(b/n) | 100-150 | 250-350 | 400-450 | 550-600 | 800-1000 | 1000-1200 | |
Gas consumption(m 3 /min) | 0.37 | 0.6 | 0.8 | 1 | 1.4 | 1.8 | |
Motor power(kw) | 1.38 | 3.8 | 3.8 | 7.5 | 10.5 | 13.5 | |
Rated voltage(V) | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | |
Weight(kg) | 680 | 1500 | 2100 | 3000 | 3800 | 4500 |
Product Video
Technical Features
Product Details